9/15
${data.index + 1}/${data.total}
9/15
${data.index + 1}/${data.total}
Opis
| PERFORMANCE | |
|---|---|
| Maximum Speed | 21.7mph (35Km/h) |
| Maximum Range | 21.7 mph Top Speed % 17-22 miles Long Range |
| Motor Power | 500W |
| Speed Modes | 3 |
| Cruise Control Settings | Yes |
| Battery Recharging Time | 4 - 6H Fast Charging |
| Battery Capacity | 42V 10.4Ah 436.8Wh |
| Water Resistance | IP54 Waterproof |
| Suspension | Yes |
| Wheel Type | Honeycomb solid tire |
| Wheel Size | 10” Solid Tire |
| Tyre Pressure | 36 psi |
| SAFETY | |
|---|---|
| Drive Type | Front wheel drive |
| Front Brakes | EBAS electronic brake |
| Rear Brakes | Rear disc brake |
| Accelerator Control Type | Thumb press |
| Brake Control Type | Lever |
| Hanndlebar Grips | Rubber |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 27.5 lbs |
| Foldable | Yes |
| Folded Dimensions | Approx:41.7*18.9inch(1060*480mm) |
| Unfolded Dimensions | Approx:41.7*42.9inch(1060*1090mm) |
| Foldable Handlebars | No |
| Adjustable Stem | No |
| Rider Maximum Load | 264lbs |
| Recommended Age | 12 + Years |
| ACCESSORIES | |
|---|---|
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
| Bell | Bell |
| Mudguards | Built in mudguards |
| SMART TECHNOLOGY | |
|---|---|
| Display | Multi-Functional LED Display |
| App | Yes |
| App Name | MiniRobot |
| Compatibility | iOS, Android |
